There has been at least one Current Affairs class at U3A Manningham ever since the first week of classes in 1991. Every year, some members of the class argue that AFL is not ‘real current affairs’. However, no one ever dozes off when AFL football is being scrutinised and there is always plenty of participation.
The Jamie Elliot goal on Sunday, 21 August must go down in history as ‘real current affairs’. The goal was kicked with seconds left and changed so much for so many people.
.
.
.
Top 9 AFL clubs’ standings:-
Before the Elliot Kick | After the Elliot Kick | |||||
Standing | Club | Points | % | Club | Points | % |
1 | Geelong | 72 | 144.2% | Geelong | 72 | 144.2% |
2 | Melbourne | 64 | 130.6% | Melbourne | 64 | 130.6% |
3 | Sydney | 64 | 127.9% | Sydney | 64 | 127.9% |
4 | Fremantle | 62 | 117.0% | Collingwood | 64 | 104.3 |
5 | Brisbane | 60 | 119.3% | Fremantle | 62 | 117.0% |
6 | Collingwood | 60 | 104.0% | Brisbane | 60 | 119.3% |
7 | Richmond | 54 | 121.6% | Richmond | 54 | 121.6% |
8 | Carlton | 52 | 108.7% | W Bulldogs | 48 | 108.9% |
9 | W Bulldogs | 48 | 108.9% | Carlton | 48 | 108.3% |
No real harm was caused, no country was invaded, no material damage occurred, no floods, no
fires and the positive side of sport was put on show. However, please be nice to Carlton
supporters until the end of September!
David Jensz